All Listings
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes | ||
| ONTARIO, CA 91764 | 3 | 2 | 1,231 |
|
|||||
| EL MONTE, CA 91731 | 5 | 5 | 3,512 |
|
|||||
| Moyie Springs, ID 83845 | 3 | 3 | 3,150 |
|
|||||
| Sunland, CA 91040 | $3,000 | 3 | 2 | 1,300 |
|
||||
| CLEARWATER, FL 33760 | $47,000 | 1 | 1 | 480 |
|
||||
| SHAWNEE, KS 66227 | $179,000 | 3 | 2.5 | 1,571 |
|
||||
| FONTANA, CA 92335 | $275,000 | 2 | 1 | 806 |
|
||||
| La Habra, CA 90631 | $288,000 | 2 | 1 | 764 |
|
||||
| FONTANA, CA 92335 | $300,000 | 3 | 1 | 1,043 |
|
||||
| COVINA, CA 91722 | $319,000 | 4 | 2 | 1,200 |
|
||||
| La Mirada, CA 90638 | $359,000 | 3 | 2 | 1,265 |
|
||||
| Whittier, CA 90602 | $419,000 | 3 | 1 | 1,270 |
|
||||
| La Habra, CA 90631 | $419,000 | 3 | 2 | 1,325 |
|
||||
| LA HABRA, CA 90631 | $575,000 | 3 | 2 | 1,449 |
|
||||
| ARCADIA, CA 91007 | $597,000 | 3 | 3 | 1,889 |
|
||||
| WHITTIER, CA 90602 | $654,000 | 3 | 2 | 1,964 |
|
||||
| Whittier, CA 90602 | $700,000 | 4 | 3 | 2,439 |
|
||||
| Moyie Springs, ID 83845 | $799,000 | 3 | 3 | 3,150 |
|
||||
| LONG BEACH, CA 90803 | $1,150,000 | 3 | 2.5 | 1,772 |
|
||||
| DES PLAINES, IL 60018 | $1,369,900 | 8 | 5 | 6,000 |
|
||||
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes |
|
|


